Product Paramenters
Product name | 105 Bottles 2 Door Wine Cellar Compressor built in wine cooler wine Cooler Refrigerator |
Model | Capacity | Layers | Temperature | Size |
H200S-C | 200 bottles | 8 layers | 5-22℃ | W900*D515*H1640mm |
H200S-T | 105 bottles | 6 layers | 5-12℃/12-20℃ | W900*D515*H1640mm |
H320S-C | 340 bottles | 8 layers | 5-22℃ | W900*D515*H1640mm |
H320S-T | 274 bottles | 9 layers | 5-22℃ Dual temperature dual control | W900*D515*H1640mm |
H320S-TD | 274 bottles | 5 layers | 5-22℃ Dual temperature dual control | W900*D515*H1640mm |
H320S-CD | 105 bottles | 6 layers | 5-22℃ | W980*D530*H2000mm |
Requirement | The factory accepts customization of different sizes to meet your needs, welcome to consult |
Product Feature
FAQ
Q1:Are you a manufacturing company or a trading company?
A1:Our company is a manufacturing factory, we sincerely invite you to visit our factory.
Q2: What is the minimum order quantity of your products?
A2:No MOQ, small order is acceptable. orders can be shipped by sea, by air and by express.
Q3:Do you accept OEM and ODM projects?
A3:Yes, we do OEM and ODM, can customize according to your needs or your own logo at affordable price.
Q4:The voltage and plug of the product?
A4: Our company provides the plug and voltage of the country where the customer is located, please inform us your needs when ordering.
Q5:Does the product have a warranty?
A5:Yes, the warranty period we provide is one year.
Q6:What about payment?
A6:We can accept TT, Western Union, money gram, L/C, etc. Our payment will vary according to different countries and regions